Back on the market. No fault of seller. This hidden gem in Olathe sits on an acre of land surrounded by mature trees, is just a stone's throw from Olathe Lake. This ONE OWNER home boasts 4 bedrooms, 2 1/2 bath, formal living and dining rooms and wrap around deck to die for! Workshop in the basement! Bring your creativity to make this home your own. Pool table stays! Riding lawnmower can stay with acceptable offer
MLS# | 2505285 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1971 |
Days On Site | 76 |
Listing Provided By | KW Diamond Partners | Cathy Smith |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,078 |
Garage | 2 |
Basement | Y |
Acreage | 1.04 |
State | KS |
---|---|
County | Johnson, KS |
City | Olathe |
Zip Code | 66061 |
Area | 335 N=135th;S=167th;E=Pflumm;W=Moonlight Rd |
Community Name | Wyckford Estates |
School District | Olathe West |
Elementary School | Clearwater Creek |
Middle School | Oregon Trail |
High School | Olathe West |
Listing VS Median (in Wyckford Estates) | |
Price: $417,500 low | high Med: $417,500 SqFt: 3,078 low | high Med: 3,078 $ / SqFt: $136 low | high Med: $136 On Site: 76 low | high Med: 76.000000 |