Ambassador built masterpiece! Architectural details+exquisite craftsmanship create the finest for today's living! Sited on one of Leawood's most gorgeous parklike homesites, privately enveloped in trees. Experience over 9,800 square feet of WOW! Every room is spacious & gracious. Hardwood floors, chefs kitchen, custom woodwork & immaculate details throughout. Walls of windows allow the beauty of the outside in. A backyard oasis fully fenced professionally landscaped, private and quiet. This estate is located in the heart of Leawood. Perfectly located between the urban downtown and Town Center Plaza area as well as the burgeoning South Johnson County; Mission Farms, Town Center, Park Place, Trader Joes, AMC Theatre, library and the Prairie Fire entertainment district. Don't miss the DRONE video in Virtual Tour area!
MLS# | 2247412 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $166 |
Sub-Type | Resale |
Status | Active |
Year | 2004 |
Days On Site | 102 |
Bed(s) | 4 |
---|---|
Bath(s) | 7 Total |
SQ Feet | 10,984 |
Garage | 3 |
Acreage | 0.63 |
Golf Course | N |
IQWeb_mls_heartland_Optional_01 | Daylight,Finished,Full |
---|---|
IQWeb_mls_heartland_Optional_02 | Stone & Frame,Stucco |
IQWeb_mls_heartland_Optional_03 | Electric,Zoned |
IQWeb_mls_heartland_Optional_04 | Breakfast Area,Eat-In Kitchen,Formal,Hearth Room |
IQWeb_mls_heartland_Optional_07 | Gas,Gas Starter,Great Room,Hearth Room,Recreation Room,Wood Burn |
IQWeb_mls_heartland_Optional_08 | 1.5 Stories |
IQWeb_mls_heartland_Optional_09 | Attached,Garage Door Opener,Garage Faces Side |
IQWeb_mls_heartland_Optional_10 | Electric,Zoned |
IQWeb_mls_heartland_Optional_11 | Ceiling Fan(s),Custom Cabinets,Kitchen Island,Pantry,Vaulted Cei |
IQWeb_mls_heartland_Optional_12 | Cul-De-Sac,Estate Lot,Level,Sprinkler-In Ground,Wooded |
IQWeb_mls_heartland_Optional_13 | Tile |
IQWeb_mls_heartland_Optional_14 | No |
IQWeb_mls_heartland_Optional_15 | Public |
IQWeb_mls_heartland_Optional_16 | 2000 |
IQWeb_mls_heartland_Optional_17 | Annually |
Area Information | |
---|---|
State | KS |
County | Johnson, KS |
City | Leawood |
Zip Code | 66211 |
Area | 340 |
Community Name | The Woods Estates |
School District | Blue Valley |
Elementary School | Leawood |
Middle School | Leawood Middle |
High School | Blue Valley North |
Listing VS Median (in The Woods Estates) | |
Price: $2,150,000 low | high Med: $2,150,000 SqFt: 10,984 low | high Med: 10,984 $ / SqFt: $196 low | high Med: $196 On Site: 102 low | high Med: 102 |