POTENTIAL - POTENTIAL - POTENTIAL. Beautiful Corner Lot with 2-Story Home sitting on nearly a half-acre. Tenant Occupied on a M-2-M Lease with a Monthly Rent of $950. Larger Shed and Detached Garage. Treed - Corner Lot. Needs TLC but tons of potential. Excellent Turnkey Property for a Buy & Hold Investor. Property Management & Maintenance available.
MLS# | 2249840 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | ACT |
Year | 1910 |
Days On Site | 94 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,408 |
Garage | 1 |
Story(s) | 2 Story |
IQWeb_mls_heartland_Optional_01 | Stone |
---|---|
IQWeb_mls_heartland_Optional_02 | Brick & Frame |
IQWeb_mls_heartland_Optional_03 | Central Electric |
IQWeb_mls_heartland_Optional_08 | 2 Stories |
IQWeb_mls_heartland_Optional_09 | Detached |
IQWeb_mls_heartland_Optional_10 | Forced Air Gas |
IQWeb_mls_heartland_Optional_13 | Composition |
IQWeb_mls_heartland_Optional_15 | City/Public |
IQWeb_mls_heartland_Optional_16 | 0 |
Area Information | |
---|---|
State | MO |
County | Jackson |
City | Raytown |
Zip Code | 64133 |
Area | 205 |
Community Name | Woodson Estates |
School District | Raytown |
Listing VS Median (in Woodson Estates) | |
Price: $134,000 low | high Med: $134,000 SqFt: 1,408 low | high Med: 1,408 $ / SqFt: $95 low | high Med: $95 On Site: 94 low | high Med: 94 |