SOLD before Processed. The Wildflower featuring the Farmhouse elevation.
Mls | 2479276 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Hoadues | $850 |
Subtype | Resale |
Status | Pending |
Year | 2024 |
Days On Site | 265 |
Listing Provided By | ReeceNichols- Leawood Town Center | Danielle Sapienza |
Beds | 3 |
---|---|
Baths | 2 Total |
Sq Feet | 1,636 |
Garage | 3 |
Basement | Y |
Pool | Yes |
Acreage | 0.26 |
State | KS |
---|---|
County | Johnson, KS |
City | Overland Park |
Zip Code | 66013 |
Area | 345 N=135th;S=Co Ln;E=State Ln;W=Pflumm |
Community Name | Southpointe |
School District | Spring Hill |
Elementary School | Timber Sage |
Middle School | Forest Spring |
High School | Spring Hill |
Listing VS Median (in Southpointe) | |
Price: $412,690 low | high Med: $496,385 SqFt: 1,636 low | high Med: 2,332 $ / SqFt: $252 low | high Med: $213 On Site: 265 low | high Med: 308 |