SOLD before Processed. The Sunflower featuring the Craftsman elevation.
Mls | 2475579 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Hoadues | $850 |
Subtype | Resale |
Status | Pending |
Year | 2024 |
Days On Site | 282 |
Listing Provided By | ReeceNichols- Leawood Town Center | Danielle Sapienza |
Beds | 4 |
---|---|
Baths | 4 Total |
Sq Feet | 2,468 |
Garage | 3 |
Basement | Y |
Pool | Yes |
Acreage | 0.27 |
State | KS |
---|---|
County | Johnson, KS |
City | Overland Park |
Zip Code | 66013 |
Area | 345 N=135th;S=Co Ln;E=State Ln;W=Pflumm |
Community Name | Southpointe |
School District | Spring Hill |
Elementary School | Timber Sage |
Middle School | Forest Spring |
High School | Spring Hill |
Listing VS Median (in Southpointe) | |
Price: $520,880 low | high Med: $496,385 SqFt: 2,468 low | high Med: 2,332 $ / SqFt: $211 low | high Med: $213 On Site: 282 low | high Med: 303.000000 |