Spend more time doing the things you really love, when you buy a home in The Trails of Park Ridge, Jackson County's Premier Maintenance Provided Community.OPEN HOUSE SAT&SUN12-4 Sales Center OPEN Wed-Mon11-4pm
MLS# | 2247710 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $165 |
Sub-Type | Resale |
Status | Contingent |
Days On Site | 99 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,676 |
Garage | 3 |
Basement | Y |
Acreage | 0.22 |
Golf Course | N |
IQWeb_mls_heartland_Optional_01 | Basement BR,Finished,Full,Sump Pump,Walk Up |
---|---|
IQWeb_mls_heartland_Optional_02 | Concrete,Frame |
IQWeb_mls_heartland_Optional_03 | Electric |
IQWeb_mls_heartland_Optional_04 | Breakfast Area,Country Kitchen,Eat-In Kitchen |
IQWeb_mls_heartland_Optional_07 | Living Room |
IQWeb_mls_heartland_Optional_08 | Ranch,Reverse 1.5 Story |
IQWeb_mls_heartland_Optional_09 | Attached,Garage Faces Front |
IQWeb_mls_heartland_Optional_10 | Heatpump/Gas |
IQWeb_mls_heartland_Optional_11 | Ceiling Fan(s),Custom Cabinets,Kitchen Island,Painted Cabinets,P |
IQWeb_mls_heartland_Optional_12 | Sprinkler-In Ground,Treed,Wooded |
IQWeb_mls_heartland_Optional_13 | Composition |
IQWeb_mls_heartland_Optional_14 | No |
IQWeb_mls_heartland_Optional_15 | Public |
IQWeb_mls_heartland_Optional_16 | 1987 |
IQWeb_mls_heartland_Optional_17 | Annually |
Area Information | |
---|---|
State | MO |
County | Jackson |
City | Lee's Summit |
Zip Code | 64064 |
Area | 204 |
Community Name | Trails of Park Ridge |
School District | Blue Springs |
Elementary School | Chapel Lakes |
Middle School | Delta Woods |
High School | Blue Springs South |
Listing VS Median (in Trails of Park Ridge) | |
Price: $539,900 low | high Med: $559,779 SqFt: 2,676 low | high Med: 3,365 $ / SqFt: $202 low | high Med: $166 On Site: 99 low | high Med: 218 |