SOLD before processed. Personal Westport build with Farmhouse front elevation style!
Mls | 2476786 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Hoadues | $850 |
Subtype | Resale |
Status | Pending |
Year | 2024 |
Days On Site | 276 |
Listing Provided By | ReeceNichols- Leawood Town Center | Shelly Balthazor |
Beds | 3 |
---|---|
Baths | 2 Total |
Sq Feet | 1,484 |
Garage | 3 |
Basement | Y |
Pool | Yes |
Acreage | 0.22 |
State | KS |
---|---|
County | Johnson, KS |
City | Spring Hill |
Zip Code | 66083 |
Area | 370 N=167th;S=Co Ln;E=Pflumm;W=Clare Rd |
Community Name | Foxwood Ranch |
School District | Spring Hill |
Elementary School | Wolf Creek |
Middle School | Spring Hill |
High School | Spring Hill |
Listing VS Median (in Foxwood Ranch) | |
Price: $380,300 low | high Med: $400,075 SqFt: 1,484 low | high Med: 2,251 $ / SqFt: $256 low | high Med: $178 On Site: 276 low | high Med: 173.000000 |