Crestwood Custom Homes Catalina plan *SOLD BEFORE PROCESSED* Photos are from a similar model.
Mls | 2476013 |
---|---|
Listing Type | For Sale |
Hoadues | $195 |
Subtype | Resale |
Status | Pending |
Days On Site | 278 |
Listing Provided By | Prime Development Land Co LLC | Scot Schwartz |
Beds | 4 |
---|---|
Baths | 3 Total |
Sq Feet | 2,531 |
Garage | 2 |
Basement | Y |
Acreage | 0.13 |
State | KS |
---|---|
County | Johnson, KS |
City | Olathe |
Zip Code | 66061 |
Area | 330 N=I 435;S=135th;E=Pflumm;W=Moonlight Rd |
Community Name | Villas at Sunnybrook East |
School District | Olathe Northwest |
Elementary School | Millbrooke |
Middle School | Summit Trail |
High School | Olathe Northwest |
Listing VS Median (in Villas at Sunnybrook East) | |
Price: $550,000 low | high Med: $575,983 SqFt: 2,531 low | high Med: 2,531 $ / SqFt: $217 low | high Med: $228 On Site: 278 low | high Med: 79.000000 |