Location, Location, Location. Come and get one of the few homes left on Lawson's main Street of Pennsylvania. This home sits on the corner lot of 6th Street and Pennsylvania. You will never miss a homecoming parade and always within walking distance of the hustle and bustle of a small town.
MLS# | 2247222 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 0 |
Days On Site | 105 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,126 |
Basement | Y |
Golf Course | N |
IQWeb_mls_heartland_Optional_01 | Full |
---|---|
IQWeb_mls_heartland_Optional_02 | Metal Siding |
IQWeb_mls_heartland_Optional_03 | Electric,Window Unit(s) |
IQWeb_mls_heartland_Optional_08 | 2 Stories |
IQWeb_mls_heartland_Optional_10 | Forced Air |
IQWeb_mls_heartland_Optional_13 | Composition |
IQWeb_mls_heartland_Optional_14 | No |
IQWeb_mls_heartland_Optional_15 | Public |
IQWeb_mls_heartland_Optional_16 | 0 |
Area Information | |
---|---|
State | MO |
County | Ray |
City | Lawson |
Zip Code | 64062 |
Area | 109 |
Community Name | Montgomery |
School District | Lawson |
Elementary School | Lawson |
Middle School | Lawson |
High School | Lawson |
Listing VS Median (in Montgomery) | |
Price: $129,900 low | high Med: $129,900 SqFt: 1,126 low | high Med: 1,126 $ / SqFt: $115 low | high Med: $115 On Site: 105 low | high Med: 105 |