Unique two-story loft with a spiral staircase located in the heart of downtown Kansas City. Close to the streetcar, River Market, P&L, and several restaurants. Open floorplan, tall ceilings, and updated full bathrooms on both floors. The updated kitchen offers ss app, a large island, over/under cabinet lighting. Large master bedroom. Washer/dryer stay. Access to amenities in both 609 & 612 Central which include 2 fitness rooms, outdoor pool, 2 community rooms, grills, sauna, storage space, garage parking space #24.
MLS# | 2245896 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | ACT |
Year | 1889 |
Days On Site | 107 |
Bed(s) | 1 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,251 |
Garage | 1 |
Story(s) | 2 Story |
IQWeb_mls_heartland_Optional_01 | Concrete,Finished,Full |
---|---|
IQWeb_mls_heartland_Optional_02 | All Brick |
IQWeb_mls_heartland_Optional_03 | Central Electric |
IQWeb_mls_heartland_Optional_04 | Kit/Dining Combo |
IQWeb_mls_heartland_Optional_05 | Gar Door Opener(s),Microwave,Refrigerator,Rng/Oven- Electric |
IQWeb_mls_heartland_Optional_06 | Pool- Inground |
IQWeb_mls_heartland_Optional_08 | 2 Stories |
IQWeb_mls_heartland_Optional_09 | In Building,Off Street,Detached |
IQWeb_mls_heartland_Optional_10 | Central Electric |
IQWeb_mls_heartland_Optional_11 | Vaulted Ceiling,Walk-In Closet,Wood Floor,All Window Cover |
IQWeb_mls_heartland_Optional_13 | Tar & Gravel |
IQWeb_mls_heartland_Optional_14 | Bedroom Level |
IQWeb_mls_heartland_Optional_15 | City/Public |
IQWeb_mls_heartland_Optional_16 | 380 |
IQWeb_mls_heartland_Optional_17 | Mo |
Area Information | |
---|---|
State | MO |
County | Jackson |
City | Kansas City |
Zip Code | 64105 |
Area | 202 |
Community Name | Atriums East at Soho West |
School District | Kansas City Mo |
Listing VS Median (in Atriums East at Soho West) | |
Price: $227,450 low | high Med: $227,450 SqFt: 1,251 low | high Med: 1,251 $ / SqFt: $182 low | high Med: $182 On Site: 107 low | high Med: 107 |