Investment opportunity. Good solid house with main floor bedroom and 2 full bathrooms, eat in kitchen with lots of storage, 2 morebedrooms upstairs with hardwood flooring throughout. Good partial basement, 90+ high efficiency gas furnace and central air. Sun room/enclosed back porch with door to large covered patio and detached garage.
MLS# | 2249781 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1930 |
Days On Site | 90 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,863 |
Garage | 1 |
Basement | Y |
Golf Course | N |
IQWeb_mls_heartland_Optional_01 | Partial |
---|---|
IQWeb_mls_heartland_Optional_02 | Wood Siding |
IQWeb_mls_heartland_Optional_03 | Electric |
IQWeb_mls_heartland_Optional_04 | Eat-In Kitchen |
IQWeb_mls_heartland_Optional_08 | 1.5 Stories |
IQWeb_mls_heartland_Optional_09 | Detached |
IQWeb_mls_heartland_Optional_10 | Natural Gas |
IQWeb_mls_heartland_Optional_11 | Fixer Up,Pantry |
IQWeb_mls_heartland_Optional_12 | City Lot |
IQWeb_mls_heartland_Optional_13 | Composition |
IQWeb_mls_heartland_Optional_14 | No |
IQWeb_mls_heartland_Optional_15 | Public |
IQWeb_mls_heartland_Optional_16 | 0 |
Area Information | |
---|---|
State | MO |
County | Pettis |
City | Sedalia |
Zip Code | 65301 |
Area | 221 |
School District | Sedalia |
Listing VS Median (in 65301) | |
Price: $54,900 low | high Med: $116,500 SqFt: 2,863 low | high Med: 1,702 $ / SqFt: $19 low | high Med: $71 On Site: 90 low | high Med: 115 |