NEWLY COMPLETED! OPEN CONCEPT LIVING! BUILT WITH QUALITY THROUGHOUT! ENJOY LOWER UTILITY BILLS WITH 2X6 CONSTRUCTION, PELLA WINDOWS AND CARRIER HVAC. THIS HAS AN 8X4 WALKIN MASTER CLOSET, TALL CEILINGS IN THE KITCHEN & GREAT ROOM. CONVENIENTLY LOCATED IN SE OAK GROVE, W/USDA FINANCING AVAILABLE. WALKING DISTANCE TO OAK GROVE AQUATICS CENTER.
Mls | 2476610 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Hoadues | $100 |
Subtype | Resale |
Status | Active |
Year | 2024 |
Days On Site | 275 |
Listing Provided By | Chartwell Realty LLC | Jenell Boley Crooks, PC Crooks |
Beds | 3 |
---|---|
Baths | 2 Total |
Sq Feet | 1,400 |
Garage | 2 |
Acreage | 0.18 |
State | MO |
---|---|
County | Jackson |
City | Oak Grove |
Zip Code | 64075 |
Area | 207 Blue Springs | Buckner | Oak Grove | Grain Valley |
Community Name | Creekside |
School District | Oak Grove |
Elementary School | Oak Grove |
Middle School | Oak Grove |
High School | Oak Grove |
Listing VS Median (in Creekside) | |
Price: $326,500 low | high Med: $362,400 SqFt: 1,400 low | high Med: 1,700 $ / SqFt: $233 low | high Med: $218 On Site: 275 low | high Med: 250.500000 |