A truly luxurious, warm, inviting two-story home. A designer's dream. Previously designer owned. A gently lived-in, cared for and loved home. Upgrades galore, nothing builder-grade here. Huge bright windows, high-end hardwoods, and light fixtures. Art nooks. New electric fireplace in the hearth room. Gas Fireplace in the great room. Laundry on both the bedroom and lower levels. Fisher Paykel Double Dishwasher. Walk-in shower, dual shower heads, in the tiled primary bath. A finished walkout lower level opens to a shaded patio. Storm Shelter. Custom Landscaping, lush lawn. Newer exterior paint.
MLS# | 2502639 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $975 |
Sub-Type | Resale |
Status | Active |
Year | 2008 |
Days On Site | 76 |
Listing Provided By | Berkshire Hathaway HomeServices All-Pro Real Estate | Steve Kornspan |
Bed(s) | 4 |
---|---|
Bath(s) | 5 Total |
SQ Feet | 4,709 |
Garage | 3 |
Basement | Y |
Pool | Yes |
Acreage | 0.34 |
State | KS |
---|---|
County | Johnson, KS |
City | Lenexa |
Zip Code | 66220 |
Area | 325 N=75th;S=1 435;E=1 35;W=Moonlight Rd |
Community Name | Woodland Reserve |
School District | Olathe Northwest |
Elementary School | Manchester |
Middle School | Prairie Trail |
High School | Olathe Northwest |
Listing VS Median (in Woodland Reserve) | |
Price: $798,000 low | high Med: $798,500 SqFt: 4,709 low | high Med: 4,264 $ / SqFt: $169 low | high Med: $189 On Site: 76 low | high Med: 90.000000 |